Description
| Item Code | SS Handle (MM) | Length (MM) |
Size in CM | Size in Inch | Wire | Wire Thickness (MM) | Finish | Qty/Inner | Qty/Master |
|---|---|---|---|---|---|---|---|---|---|
| PNBH10 | 25 | 130 | 25 | 10 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |
| PNHB12 | 25 | 130 | 30 | 12 | 8 X 2 = 16 | 2 | Black Handle | 12 | 120 |
| PNHB14 | 25 | 130 | 35 | 14 | 8 X 2 = 16 | 2 | Black Handle | 6 | 60 |
| PNHB16 | 25 | 130 | 40 | 16 | 8 X 2 = 16 | 2 | Black Handle | 6 | 60 |
| PNBH18 | 25 | 130 | 45 | 18 | 8 X 2 = 16 | 2 | Black Handle | 6 | 60 |
| PNBH20 | 25 | 130 | 50 | 20 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |
| PNBH22 | 25 | 130 | 55 | 22 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |
| PNBH24 | 25 | 130 | 60 | 24 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |








Reviews
There are no reviews yet.