Description
| Item Code | SS Handle (MM) | Length (MM) | Size in CM | Size in Inch | Wire | Wire Thickness (MM) | Finish | Qty/Inner | Qty/Master |
|---|---|---|---|---|---|---|---|---|---|
| PNBHWH10 | 25 | 130 | 25 | 10 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |
| PNBHWH12 | 25 | 130 | 30 | 12 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |
| PNBHWH14 | 25 | 130 | 35 | 14 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |
| PNBHWH16 | 25 | 130 | 40 | 16 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |
| PNBHWH18 | 25 | 130 | 45 | 18 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |
| PNBHWH20 | 25 | 130 | 50 | 20 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |
| PNBHWH22 | 25 | 130 | 55 | 22 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |
| PNBHWH24 | 25 | 130 | 60 | 24 | 8 X 2 = 16 | 2 | Black Handle | 6 | 48 |








Reviews
There are no reviews yet.