Description
| Item Code | Size in CM | Size in Inch | Finish | Qty/Inner | Qty/Master |
|---|---|---|---|---|---|
| MSBLRT3 | 29X16X3 | 11.25X6.25X1.25 | Electro Polish | 6 | 48 |
| MSBLRT4 | 22X12X4 | 8.625X4.75X1.25 | Electro Polish | 6 | 48 |
| MSBLRT5 | 29X16X5 | 11.25X6.25X2 | Electro Polish | 6 | 48 |
| Item Code | Size in CM | Size in Inch | Finish | Qty/Inner | Qty/Master |
|---|---|---|---|---|---|
| MSBLRT3 | 29X16X3 | 11.25X6.25X1.25 | Electro Polish | 6 | 48 |
| MSBLRT4 | 22X12X4 | 8.625X4.75X1.25 | Electro Polish | 6 | 48 |
| MSBLRT5 | 29X16X5 | 11.25X6.25X2 | Electro Polish | 6 | 48 |
Reviews
There are no reviews yet.