Description
| Item Code | Size in CM | Size in Inch | Qty in Inner | Qty in Master |
|---|---|---|---|---|
| APSAS40 | 30.48X35.56X101.6 | 12X14X40 | – | 12 |
| APSAS59 | 30.48X35.56X22.86 | 12X14X9 | – | 12 |
| APSAS20 | 30.48X35.56X50.80 | 12X14X20 | – | 12 |
| APSAS11 | 35X40X30 | 13.7X15.7X11.8 | – | 12 |
| APSAS35 | 36X40X90 | 14.7X15.7X35.43 | – | 12 |





Reviews
There are no reviews yet.