Description
| Item Code | SS Handle (MM) | Length (MM) | Size in CM | Size in Inch | Wire | Wire Thickness (MM) | Qty/Inner | Qty/Master |
|---|---|---|---|---|---|---|---|---|
| PW10 | 25.4 | 130 | 25 | 10 | 8 X 2 = 16 | 1.6 | N/A | 24 |
| PW12 | 25.4 | 130 | 30 | 12 | 8 X 2 = 16 | 1.6 | N/A | 24 |
| PW14 | 25.4 | 130 | 35 | 14 | 8 X 2 = 16 | 1.6 | N/A | 24 |
| PW16 | 25.4 | 130 | 40 | 16 | 8 X 2 = 16 | 1.6 | N/A | 24 |
| PW18 | 25.4 | 130 | 45 | 18 | 8 X 2 = 16 | 1.6 | N/A | 24 |
| PW20 | 25.4 | 130 | 50 | 20 | 8 X 2 = 16 | 1.6 | N/A | 24 |
| PW22 | 25.4 | 130 | 55 | 22 | 8 X 2 = 16 | 1.6 | N/A | 24 |
| PW24 | 25.4 | 130 | 60 | 24 | 8 X 2 = 16 | 1.6 | N/A | 24 |







Reviews
There are no reviews yet.